MTU Engines
We have close cooperation with MTU and provide official authorized repairing on all types of their engines.
We are the only one company in Baltic States, who officially holds the certificate of official MTU engine repairing centre.
Engine Series | Engine Rated power |
---|---|
900 | max. 240kW |
1000 | max. 260kW |
1100 | max. 320kW |
1300 | max. 390kW |
1800 | max. 390kW |
500 | max. 480kW |
1500 | max. 480kW |
460 | max. 375kW |
S60 | max. 615kW |
1600 | max. 690kW |
2000 | max. 1939kW |
396 | max. 2150kW |
4000 | max. 4300kW |
956 | max. 6250kW |
1163 | max. 7400kW |
8000 | max. 10000kW |
Special Purpose Diesel Engines
Engine Series | Engine Rated power |
---|---|
106 | max. 240 kW |
199 | max. 600 kW |
890 | max. 920 kW |
870 | max. 1325 kW |
880 |
max. 2016 kW |